squash
Estonian Open Masters
19
Events
16
Draws
31
Players
55
Matches
Draw: MS 35 - Group B
Event
MS 35
Type
Round Robin
Matches
3
Players
3
MS 35 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 11/09/2026 16:30 | 11:1 11:2 11:1 | Round 1 | |
| 12/09/2026 09:30 | 4:11 3:11 6:11 | Round 2 | |
| 12/09/2026 13:30 | 11:3 11:6 11:6 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Silver Saia | — | 11-4 11-3 11-6 | 11-1 11-2 11-1 |
| 2. Stanislav Kurdjukov | 4-11 3-11 6-11 | — | 11-3 11-6 11-6 |
| 3. Aleksei Tepljakov | 1-11 2-11 1-11 | 3-11 6-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result