squash
Lithuanian Masters Open 2026
18
Events
5
Draws
16
Players
33
Matches
Draw: MS 40 - Group A
Event
MS 40
Type
Round Robin
Matches
6
Players
4
MS 40 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 05/09/2026 10:00 | 7:11 11:7 11:6 13:11 | Round 1 | |
| 05/09/2026 10:00 | 11:5 11:4 11:2 | Round 1 | |
| 05/09/2026 11:20 | 11:6 11:1 11:8 | Round 2 | |
| 05/09/2026 11:20 | 11:8 11:9 11:9 | Round 2 | |
| 05/09/2026 12:40 | 11:7 11:4 11:4 | Round 3 | |
| 05/09/2026 12:40 | 11:8 8:11 11:8 12:10 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 4 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 1 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Jonas Narbutas | — | 11-6 11-1 11-8 | 11-7 11-4 11-4 | 11-5 11-4 11-2 |
| 2. Andrius Sakalauskas | 6-11 1-11 8-11 | — | 7-11 11-7 11-6 13-11 | 11-8 8-11 11-8 12-10 |
| 3. Modestas Anusauskas | 7-11 4-11 4-11 | 11-7 7-11 6-11 11-13 | — | 11-8 11-9 11-9 |
| 4. Edvinas Saveikis | 5-11 4-11 2-11 | 8-11 11-8 8-11 10-12 | 8-11 9-11 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result