squash
Karakal Welsh Junior Open 2026
10
Events
34
Draws
148
Players
276
Matches
Draw: Boys U11 - Group B
Event
Boys U11
Type
Round Robin
Matches
3
Players
3
Boys U11 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 04/09/2026 13:00 | 3:11 5:11 1:11 | Round 1 | |
| 04/09/2026 16:30 | 9:11 11:2 11:3 11:3 | Round 2 | |
| 05/09/2026 09:00 | 7:11 11:6 11:7 8:11 3:11 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Rory Westgarth | — | 11-7 6-11 7-11 11-8 11-3 | 11-3 11-5 11-1 |
| 2. Manny Taylor | 7-11 11-6 11-7 8-11 3-11 | — | 9-11 11-2 11-3 11-3 |
| 3. Quique Colomina Daroca | 3-11 5-11 1-11 | 11-9 2-11 3-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result