squash
SPANISH JUNIOR OPEN 2026
8
Events
33
Draws
83
Players
138
Matches
Draw: BU15 - Position 7-9
Event
BU15
Type
Round Robin
Matches
3
Players
3
BU15 - Position 7-9 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 3 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 29/08/2026 13:30 | 3:11 6:11 0:11 | Round 2 | |
| 29/08/2026 19:30 | W.O. | Round 1 | |
| 30/08/2026 08:00 | W.O. | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 3 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Roberto Elías Domínguez Sabugo | — | 11-3 11-6 11-0 | W WO |
| 2. Borys Poltavtsev | 3-11 6-11 0-11 | — | W WO |
| 3. Robbie Carroll | L WO | L WO | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result