squash
НАЦИОНАЛЕН ТУРНИР ПО СКУОШ ЗА ДЕЦА И ВЪЗРАСТНИ 2026
7
Events
7
Draws
64
Players
139
Matches
Draw: Boys Under 11 - Group
Event
Boys Under 11
Type
Round Robin
Matches
6
Players
4
Boys Under 11 - Group - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 22/03/2026 09:30 | - | - | |
| 22/03/2026 09:30 | - | - | |
| 22/03/2026 11:00 | - | - | |
| 22/03/2026 11:00 | - | - | |
| 22/03/2026 12:00 | - | - | |
| 22/03/2026 12:30 | - | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Maxim Kostov | — | - | - | - |
| 2. Plamen Karpachev | - | — | - | - |
| 3. Emil Velyanov | - | - | — | - |
| 4. Leon Daw | - | - | - | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result