squash
WINNER SHOT - Junior Squash Tournament 2025 - Round 4
4
Events
6
Draws
23
Players
54
Matches
Draw: Mixed Juniors Under 11 - Group
Event
Mixed Juniors Under 11
Type
Round Robin
Matches
15
Players
6
Mixed Juniors Under 11 - Group - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 5 | |
| 2 | 5 | 3 | 2 | 7 | 2 | 3 | |
| 3 | 5 | 3 | 2 | 6 | 2 | 3 | |
| 4 | 5 | 2 | 3 | 4 | 3 | 2 | |
| 5 | 5 | 2 | 3 | 0 | 4 | 2 | |
| 6 | 5 | 0 | 5 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 13/12/2025 11:00 | 11:5 11:9 | - | |
| 13/12/2025 11:20 | 10:12 11:7 11:6 | - | |
| 13/12/2025 11:40 | 5:11 6:11 | - | |
| 13/12/2025 12:00 | 11:0 11:1 | - | |
| 13/12/2025 12:20 | 11:9 11:5 | - | |
| 13/12/2025 12:20 | W.O. | - | |
| 13/12/2025 12:40 | 0:11 0:11 | - | |
| 13/12/2025 13:00 | 11:2 11:8 | - | |
| 13/12/2025 13:00 | W.O. | - | |
| 13/12/2025 13:20 | W.O. | - | |
| 13/12/2025 13:20 | W.O. | - | |
| 13/12/2025 13:40 | 11:8 11:6 | - | |
| 13/12/2025 14:00 | W.O. | - | |
| 13/12/2025 14:00 | W.O. | - | |
| 13/12/2025 14:40 | W.O. | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 5 | |
| 2 | 5 | 3 | 2 | 7 | 2 | 3 | |
| 3 | 5 | 3 | 2 | 6 | 2 | 3 | |
| 4 | 5 | 2 | 3 | 4 | 3 | 2 | |
| 5 | 5 | 2 | 3 | 0 | 4 | 2 | |
| 6 | 5 | 0 | 5 | 0 | 6 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Симона Петрова | — | W WO | W WO | W WO | W WO | W WO |
| 2. Raya Tourlakova | L WO | — | 11-5 11-6 | 12-10 7-11 6-11 | 11-0 11-0 | 11-8 11-6 |
| 3. Plamen Karpachev | L WO | 5-11 6-11 | — | 11-9 11-5 | 11-0 11-1 | 11-5 11-9 |
| 4. Christian Just Hansen | L WO | 10-12 11-7 11-6 | 9-11 5-11 | — | L WO | 11-2 11-8 |
| 5. Bilyana Gospodinova | L WO | 0-11 0-11 | 0-11 1-11 | W WO | — | W WO |
| 6. Emil Velyanov | L WO | 8-11 6-11 | 5-11 9-11 | 2-11 8-11 | L WO | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result