squash
WINNER SHOT - Junior Squash Tournament 2025 - Round 3
3
Events
7
Draws
22
Players
68
Matches
Draw: Mixed Juniors Under 15 - Group B
Event
Mixed Juniors Under 15
Type
Round Robin
Matches
6
Players
4
Mixed Juniors Under 15 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 4 | 0 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 2 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 4 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 19/10/2025 10:20 | W.O. | - | |
| 19/10/2025 10:20 | 11:0 11:3 | - | |
| 19/10/2025 11:00 | 11:4 11:3 | - | |
| 19/10/2025 11:00 | W.O. | - | |
| 19/10/2025 11:40 | 11:3 11:1 | - | |
| 19/10/2025 11:40 | W.O. | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 4 | 0 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 2 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 4 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Siana Dimitrova | — | W WO | W WO | W WO |
| 2. Simeon Harizanov | L WO | — | 11-3 11-1 | 11-4 11-3 |
| 3. Valeri Markov | L WO | 3-11 1-11 | — | 11-0 11-3 |
| 4. Rostislav Dinkov | L WO | 4-11 3-11 | 0-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result