squash
WINNER SHOT Junior Tournament 2024 Round 3
4
Events
10
Draws
30
Players
110
Matches
Draw: Mixed Juniors Under 11 - Group B
Event
Mixed Juniors Under 11
Type
Round Robin
Matches
15
Players
6
Mixed Juniors Under 11 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 10 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 8 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 7 | 4 | 3 | |
| 4 | 5 | 2 | 3 | 4 | 6 | 2 | |
| 5 | 5 | 1 | 4 | 2 | 9 | 1 | |
| 6 | 5 | 0 | 5 | 1 | 10 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 8:11 5:11 | - | |
| - | 11:2 11:2 | - | |
| - | 11:4 4:11 11:4 | - | |
| - | 11:0 11:1 | - | |
| - | 11:1 11:1 | - | |
| - | 11:1 11:3 | - | |
| - | 11:1 11:5 | - | |
| - | 11:0 11:2 | - | |
| - | 11:8 11:4 | - | |
| - | 4:11 3:11 | - | |
| - | 11:8 9:11 8:11 | - | |
| - | 3:11 7:11 | - | |
| - | 11:6 11:6 | - | |
| - | 11:1 11:8 | - | |
| - | 11:13 5:11 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 10 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 8 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 7 | 4 | 3 | |
| 4 | 5 | 2 | 3 | 4 | 6 | 2 | |
| 5 | 5 | 1 | 4 | 2 | 9 | 1 | |
| 6 | 5 | 0 | 5 | 1 | 10 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Kaloyan Angelov | — | 11-8 11-5 | 11-1 11-5 | 11-8 11-4 | 11-0 11-2 | 11-1 11-3 |
| 2. Plamen Karpachev | 8-11 5-11 | — | 11-4 4-11 11-4 | 11-1 11-1 | 11-0 11-1 | 11-2 11-2 |
| 3. Siana Eneva | 1-11 5-11 | 4-11 11-4 4-11 | — | 11-1 11-8 | 11-6 11-6 | 11-4 11-3 |
| 4. Sofia Katelieva | 8-11 4-11 | 1-11 1-11 | 1-11 8-11 | — | 13-11 11-5 | 11-3 11-7 |
| 5. Sofia Koleva | 0-11 2-11 | 0-11 1-11 | 6-11 6-11 | 11-13 5-11 | — | 8-11 11-9 11-8 |
| 6. Виктор Петров | 1-11 3-11 | 2-11 2-11 | 4-11 3-11 | 3-11 7-11 | 11-8 9-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result