squash
WINNER SHOT Junior Tournament 2023 Round 3
5
Events
11
Draws
30
Players
64
Matches
Draw: Juniors U9 - Group B
Event
Juniors U9
Type
Round Robin
Matches
6
Players
4
Juniors U9 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 4 | 2 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 4 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 11:5 11:3 | - | |
| - | 11:1 11:2 | - | |
| - | 11:9 11:2 | - | |
| - | 11:4 11:5 | - | |
| - | 11:5 11:4 | - | |
| - | 8:11 8:11 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 4 | 2 | 2 | |
| 3 | 3 | 1 | 2 | 2 | 4 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 6 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Christian Just Hansen | — | 11-5 11-3 | 11-9 11-2 | 11-1 11-2 |
| 2. Plamen Karpachev | 5-11 3-11 | — | 11-5 11-4 | 11-4 11-5 |
| 3. Sofia Katelieva | 9-11 2-11 | 5-11 4-11 | — | 11-8 11-8 |
| 4. Sofia Koleva | 1-11 2-11 | 4-11 5-11 | 8-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result