squash
WINNER SHOT Junior Tournament 2023 Round 2
6
Events
8
Draws
28
Players
77
Matches
Draw: Boys Under 9 - RoundRobin
Event
Boys Under 9
Type
Round Robin
Matches
15
Players
6
Boys Under 9 - RoundRobin - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 10 | 1 | 5 | |
| 2 | 5 | 4 | 1 | 9 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 6 | 4 | 3 | |
| 4 | 5 | 2 | 3 | 5 | 6 | 2 | |
| 5 | 5 | 1 | 4 | 2 | 8 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 10 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 9:11 11:2 11:4 | - | |
| - | 11:6 11:3 | - | |
| - | 11:4 11:2 | - | |
| - | 11:2 11:3 | - | |
| - | 11:2 11:3 | - | |
| - | 11:6 11:7 | - | |
| - | 11:6 12:14 13:11 | - | |
| - | 11:4 11:5 | - | |
| - | 11:0 11:2 | - | |
| - | 11:7 12:10 | - | |
| - | 11:3 11:5 | - | |
| - | 11:5 11:7 | - | |
| - | 11:6 11:8 | - | |
| - | 11:7 11:4 | - | |
| - | 11:7 11:6 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 10 | 1 | 5 | |
| 2 | 5 | 4 | 1 | 9 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 6 | 4 | 3 | |
| 4 | 5 | 2 | 3 | 5 | 6 | 2 | |
| 5 | 5 | 1 | 4 | 2 | 8 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 10 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Maxim Kostov | — | 9-11 11-2 11-4 | 11-6 11-3 | 11-4 11-2 | 11-2 11-3 | 11-2 11-3 |
| 2. Vladimir Boyanov | 11-9 2-11 4-11 | — | 11-6 11-7 | 11-6 12-14 13-11 | 11-4 11-5 | 11-0 11-2 |
| 3. Christian Just Hansen | 6-11 3-11 | 6-11 7-11 | — | 11-7 12-10 | 11-3 11-5 | 11-5 11-7 |
| 4. Plamen Karpachev | 4-11 2-11 | 6-11 14-12 11-13 | 7-11 10-12 | — | 11-6 11-8 | 11-7 11-4 |
| 5. Emil Velyanov | 2-11 3-11 | 4-11 5-11 | 3-11 5-11 | 6-11 8-11 | — | 11-7 11-6 |
| 6. Alexander Kolev | 2-11 3-11 | 0-11 2-11 | 5-11 7-11 | 7-11 4-11 | 7-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result