squash

WINNER SHOT Junior Tournament Round 3

24/09/2022 - 25/09/2022 Bulgaria Sofia, Bulgaria
9 Events
6 Draws
27 Players
54 Matches

Draw: GU15 - RoundRobin

Back to Draws
Event
GU15
Type Round Robin
Matches 10
Players 5

GU15 - RoundRobin - Round Robin

Standings

# Player P W L GW GL Pts
1 4 4 0 12 0 4
2 4 3 1 9 3 3
3 4 2 2 6 6 2
4 4 1 3 0 9 1
5 4 0 4 0 9 0

Standings

# Player P W L GW GL Pts
1 4 4 0 12 0 4
2 4 3 1 9 3 3
3 4 2 2 6 6 2
4 4 1 3 0 9 1
5 4 0 4 0 9 0

Matrix

Player
1. Aglaya Spasova 11-1 11-1 11-1 11-0 11-2 11-2 3-0 3-0
2. Siyana Stoyanova 1-11 1-11 1-11 11-2 11-3 11-4 3-0 3-0
3. Irena Momcheva 0-11 2-11 2-11 2-11 3-11 4-11 3-0 3-0
4. Nikol Tanova 0-3 0-3 0-3 W WO
5. Богумила Дашинова 0-3 0-3 0-3 L WO
W - Win from row player perspective L - Loss from row player perspective - - No result