squash
WINNER SHOT Junior Tournament Round 3
9
Events
6
Draws
27
Players
54
Matches
Draw: BU13 - RoundRobin
Event
BU13
Type
Round Robin
Matches
15
Players
6
BU13 - RoundRobin - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 2 | 5 | |
| 2 | 5 | 4 | 1 | 14 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 6 | 3 | |
| 4 | 5 | 2 | 3 | 6 | 11 | 2 | |
| 5 | 5 | 1 | 4 | 5 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 1:11 4:11 6:11 | - | |
| - | 7:11 7:11 11:6 11:9 11:8 | - | |
| - | 7:11 3:11 4:11 | - | |
| - | 3-0 | - | |
| - | 3:11 2:11 10:12 | - | |
| - | 11:0 11:2 11:2 | - | |
| - | 11:5 11:6 11:1 | - | |
| - | 3-0 | - | |
| - | 11:6 8:11 11:3 7:11 11:6 | - | |
| - | 2:11 4:11 2:11 | - | |
| - | 3-0 | - | |
| - | 6:11 5:11 3:11 | - | |
| - | 3-0 | - | |
| - | 8:11 3:11 8:11 | - | |
| - | 0-3 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 2 | 5 | |
| 2 | 5 | 4 | 1 | 14 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 6 | 3 | |
| 4 | 5 | 2 | 3 | 6 | 11 | 2 | |
| 5 | 5 | 1 | 4 | 5 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 0 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Bojidar Harizanov | — | 11-6 8-11 11-3 7-11 11-6 | 11-5 11-6 11-1 | 11-1 11-4 11-6 | 11-0 11-2 11-2 | 3-0 |
| 2. Spas Ibrishimov | 6-11 11-8 3-11 11-7 6-11 | — | 11-8 11-3 11-8 | 11-3 11-2 12-10 | 11-6 11-5 11-3 | 3-0 |
| 3. Yavor Momchev | 5-11 6-11 1-11 | 8-11 3-11 8-11 | — | 11-7 11-3 11-4 | 11-2 11-4 11-2 | 3-0 |
| 4. Valeri Markov | 1-11 4-11 6-11 | 3-11 2-11 10-12 | 7-11 3-11 4-11 | — | 7-11 7-11 11-6 11-9 11-8 | 3-0 |
| 5. Boyan Ganchev | 0-11 2-11 2-11 | 6-11 5-11 3-11 | 2-11 4-11 2-11 | 11-7 11-7 6-11 9-11 8-11 | — | 3-0 |
| 6. Ivan Ivanov | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result