squash
WINNER SHOT Junior Tournament Round 3
9
Events
6
Draws
27
Players
54
Matches
Draw: BU11 - RoundRobin
Event
BU11
Type
Round Robin
Matches
6
Players
4
BU11 - RoundRobin - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 6 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 11:6 8:11 11:9 0:11 11:8 | - | |
| - | 11:4 11:2 11:6 | - | |
| - | 7:11 7:11 9:11 | - | |
| - | 11:8 11:6 11:8 | - | |
| - | 4:11 11:9 4:11 13:15 | - | |
| - | 2:11 5:11 7:11 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 6 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Aleksandar Petrov | — | 11-7 11-7 11-9 | 11-4 9-11 11-4 15-13 | 11-2 11-5 11-7 |
| 2. Hristo Chankov | 7-11 7-11 9-11 | — | 11-6 8-11 11-9 0-11 11-8 | 11-4 11-2 11-6 |
| 3. Boris Braikov | 4-11 11-9 4-11 13-15 | 6-11 11-8 9-11 11-0 8-11 | — | 11-8 11-6 11-8 |
| 4. Simeon Harizanov | 2-11 5-11 7-11 | 4-11 2-11 6-11 | 8-11 6-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result