squash
WINNER SHOT Junior Tournament Round 2
8
Events
22
Draws
56
Players
148
Matches
Draw: Boys U7 - Group B
Event
Boys U7
Type
Round Robin
Matches
10
Players
5
Boys U7 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 8 | 1 | 4 | |
| 2 | 4 | 3 | 1 | 6 | 2 | 3 | |
| 3 | 4 | 2 | 2 | 4 | 4 | 2 | |
| 4 | 4 | 1 | 3 | 3 | 6 | 1 | |
| 5 | 4 | 0 | 4 | 0 | 8 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| - | 2-0 | - | |
| - | 9:11 9:11 | - | |
| - | 3:11 11:9 9:11 | - | |
| - | 15:17 8:11 | - | |
| - | 0-2 | - | |
| - | 0-2 | - | |
| - | 0-2 | - | |
| - | 13:15 6:11 | - | |
| - | 7:11 8:11 | - | |
| - | 11:5 11:8 | - |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 8 | 1 | 4 | |
| 2 | 4 | 3 | 1 | 6 | 2 | 3 | |
| 3 | 4 | 2 | 2 | 4 | 4 | 2 | |
| 4 | 4 | 1 | 3 | 3 | 6 | 1 | |
| 5 | 4 | 0 | 4 | 0 | 8 | 0 |
Matrix
| Player | |||||
|---|---|---|---|---|---|
| 1. Atanas Nenov | — | 11-5 11-8 | 15-13 11-6 | 11-3 9-11 11-9 | 2-0 |
| 2. Vladimir Boyanov | 5-11 8-11 | — | 11-7 11-8 | 17-15 11-8 | 2-0 |
| 3. Gabriel Petkov | 13-15 6-11 | 7-11 8-11 | — | 11-9 11-9 | 2-0 |
| 4. Christian Just Hansen | 3-11 11-9 9-11 | 15-17 8-11 | 9-11 9-11 | — | 2-0 |
| 5. Boris Kostov | 0-2 | 0-2 | 0-2 | 0-2 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result