squash
Finnish Masters Open 2026 (silver)
19
Events
37
Draws
67
Players
125
Matches
Draw: MS 60 - Group B
Event
MS 60
Type
Round Robin
Matches
3
Players
3
MS 60 - Group B - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 07/08/2026 18:00 | 11:7 6:11 3:11 7:11 | Round 1 | |
| 08/08/2026 12:30 | 11:4 11:2 11:5 | Round 3 | |
| 08/08/2026 15:00 | 12:10 11:4 11:7 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Kari Lehtola | — | 11-4 11-2 11-5 | 12-10 11-4 11-7 |
| 2. Risto Vuopala | 4-11 2-11 5-11 | — | 7-11 11-6 11-3 11-7 |
| 3. Jukka Havaste | 10-12 4-11 7-11 | 11-7 6-11 3-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result