squash
Finnish Masters Open 2026 (silver)
19
Events
37
Draws
67
Players
125
Matches
Draw: MS 45 - Group A
Event
MS 45
Type
Round Robin
Matches
6
Players
4
MS 45 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 07/08/2026 16:30 | 2:11 2:11 3:11 | Round 1 | |
| 07/08/2026 16:30 | 9:11 11:7 6:11 6:11 | Round 1 | |
| 08/08/2026 10:30 | 11:6 6:11 7:11 8:11 | Round 3 | |
| 08/08/2026 11:00 | 6:11 10:12 6:11 | Round 3 | |
| 08/08/2026 18:00 | 11:8 11:8 11:7 | Round 2 | |
| 08/08/2026 18:00 | 11:8 11:6 11:8 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Barry Masson | — | 11-8 11-6 11-8 | 6-11 11-6 11-7 11-8 | 11-2 11-2 11-3 |
| 2. Risto Rossar | 8-11 6-11 8-11 | — | 11-9 7-11 11-6 11-6 | 11-6 12-10 11-6 |
| 3. Aivis Gailitis | 11-6 6-11 7-11 8-11 | 9-11 11-7 6-11 6-11 | — | 11-8 11-8 11-7 |
| 4. Håkon Hjort Francke | 2-11 2-11 3-11 | 6-11 10-12 6-11 | 8-11 8-11 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result