Login Register
squash

Finnish Masters Open 2026 (silver)

07/08/2026 - 09/08/2026 Finland Helsinki, Finland Organizer: Finnish Squash Association
19 Events
37 Draws
67 Players
125 Matches

Draw: WS 35-60

Back to Draws
Event
WS 35-60
Type Round Robin
Matches 15
Players 6

WS 35-60 - Round Robin

Standings

# Player P W L GW GL Pts
1 5 5 0 15 2 5
2 5 4 1 13 4 4
3 5 3 2 10 9 3
4 5 2 3 8 9 2
5 5 1 4 5 12 1
6 5 0 5 0 15 0

Matches

Date Match Score Round
07/08/2026 15:00 11:7 12:14 9:11 11:6 11:4 Round 1
07/08/2026 15:00 11:5 11:1 11:4 Round 1
07/08/2026 15:30 2:11 11:8 8:11 7:11 Round 1
07/08/2026 19:00 11:8 11:5 11:9 Round 4
07/08/2026 19:00 6:11 11:8 9:11 10:12 Round 4
07/08/2026 19:00 3:11 3:11 5:11 Round 4
08/08/2026 11:00 10:12 11:5 11:8 13:11 Round 3
08/08/2026 11:00 11:2 11:2 11:3 Round 3
08/08/2026 11:00 4:11 6:11 12:10 4:11 Round 3
08/08/2026 14:00 3:11 7:11 1:11 Round 5
08/08/2026 14:30 11:6 11:5 11:1 Round 5
08/08/2026 15:00 7:11 8:11 8:11 Round 5
09/08/2026 13:30 11:5 11:5 11:6 Round 2
09/08/2026 14:00 11:9 11:4 11:9 Round 2
09/08/2026 14:00 6:11 6:11 5:11 Round 2

Standings

# Player P W L GW GL Pts
1 5 5 0 15 2 5
2 5 4 1 13 4 4
3 5 3 2 10 9 3
4 5 2 3 8 9 2
5 5 1 4 5 12 1
6 5 0 5 0 15 0

Matrix

Player
1. Riikka Piekäinen 11-2 8-11 11-8 11-7 11-7 11-8 11-8 11-6 11-6 11-5 11-4 11-6 10-12 11-4 11-3 11-3 11-5
2. Minna Pöntinen 2-11 11-8 8-11 7-11 10-12 11-5 11-8 13-11 11-8 11-5 11-9 11-9 11-4 11-9 11-6 11-5 11-1
3. Sandra Munne 7-11 8-11 8-11 12-10 5-11 8-11 11-13 11-7 12-14 9-11 11-6 11-4 11-6 8-11 11-9 12-10 11-5 11-5 11-6
4. Sari Niemistö 6-11 6-11 5-11 8-11 5-11 9-11 7-11 14-12 11-9 6-11 4-11 11-3 11-7 11-1 11-2 11-2 11-3
5. Marja Vainio 4-11 6-11 12-10 4-11 9-11 4-11 9-11 6-11 11-8 9-11 10-12 3-11 7-11 1-11 11-5 11-1 11-4
6. Morgan Xiao-Berglund 3-11 3-11 5-11 6-11 5-11 1-11 5-11 5-11 6-11 2-11 2-11 3-11 5-11 1-11 4-11
W - Win from row player perspective L - Loss from row player perspective - - No result