squash
Dutch Open Masters 2026
20
Events
31
Draws
96
Players
150
Matches
Draw: HE 70
Event
HE 70
Type
Round Robin
Matches
15
Players
6
HE 70 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 5 | 2 | 0 | 6 | 0 | 2 | |
| 3 | 5 | 1 | 1 | 3 | 3 | 1 | |
| 4 | 5 | 1 | 1 | 3 | 5 | 1 | |
| 5 | 5 | 0 | 2 | 2 | 6 | 0 | |
| 6 | 5 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 17/07/2026 13:20 | 11:3 11:8 11:5 | Round 2 | |
| 17/07/2026 13:20 | 11:7 11:6 4:11 9:11 4:11 | Round 5 | |
| 17/07/2026 13:20 | 2:11 3:11 3:11 | Round 3 | |
| 17/07/2026 15:20 | 11:9 11:7 11:6 | Round 4 | |
| 17/07/2026 16:40 | 11:4 11:5 11:3 | Round 5 | |
| 17/07/2026 16:40 | 11:6 12:10 11:3 | Round 3 | |
| 18/07/2026 12:00 | - | Round 5 | |
| 18/07/2026 12:00 | - | Round 2 | |
| 18/07/2026 13:20 | - | Round 4 | |
| 18/07/2026 16:00 | - | Round 4 | |
| 18/07/2026 16:00 | - | Round 2 | |
| 18/07/2026 16:40 | - | Round 3 | |
| 19/07/2026 13:20 | - | Round 1 | |
| 19/07/2026 13:20 | - | Round 1 | |
| 19/07/2026 14:00 | - | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 5 | 2 | 0 | 6 | 0 | 2 | |
| 3 | 5 | 1 | 1 | 3 | 3 | 1 | |
| 4 | 5 | 1 | 1 | 3 | 5 | 1 | |
| 5 | 5 | 0 | 2 | 2 | 6 | 0 | |
| 6 | 5 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Paddy Butler | — | - | - | 11-9 11-7 11-6 | - | 11-2 11-3 11-3 |
| 2. Peter Stephens | - | — | 11-3 11-8 11-5 | - | 11-6 12-10 11-3 | - |
| 3. Christian Bröcker | - | 3-11 8-11 5-11 | — | - | - | 11-4 11-5 11-3 |
| 4. Bryan Francis | 9-11 7-11 6-11 | - | - | — | 7-11 6-11 11-4 11-9 11-4 | - |
| 5. Marco Van Den Berg | - | 6-11 10-12 3-11 | - | 11-7 11-6 4-11 9-11 4-11 | — | - |
| 6. Marek Cygan | 2-11 3-11 3-11 | - | 4-11 5-11 3-11 | - | - | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result