squash
Dutch Open Masters 2026
20
Events
40
Draws
96
Players
191
Matches
Draw: DE 35
Event
DE 35
Type
Round Robin
Matches
15
Players
6
DE 35 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 2 | 5 | |
| 2 | 5 | 4 | 1 | 13 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 10 | 9 | 3 | |
| 4 | 5 | 2 | 3 | 7 | 12 | 2 | |
| 5 | 5 | 1 | 4 | 4 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 4 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 17/07/2026 14:40 | 11:3 11:8 11:8 | Round 5 | |
| 17/07/2026 14:40 | 11:7 8:11 11:8 8:11 11:8 | Round 5 | |
| 17/07/2026 14:40 | 10:12 2:11 5:11 | Round 5 | |
| 17/07/2026 16:40 | 11:4 11:9 11:3 | Round 2 | |
| 17/07/2026 16:40 | 11:5 4:11 7:11 4:11 | Round 2 | |
| 17/07/2026 16:40 | 3:11 3:11 10:12 | Round 2 | |
| 18/07/2026 10:00 | 11:5 11:4 11:4 | Round 3 | |
| 18/07/2026 10:00 | 11:7 5:11 11:5 6:11 3:11 | Round 3 | |
| 18/07/2026 10:00 | 11:3 8:11 4:11 10:12 | Round 3 | |
| 18/07/2026 12:00 | 11:6 11:3 11:7 | Round 4 | |
| 18/07/2026 12:00 | 11:7 11:3 11:5 | Round 4 | |
| 18/07/2026 12:00 | 9:11 4:11 5:11 | Round 4 | |
| 18/07/2026 16:00 | 7:11 11:9 8:11 5:11 | Round 1 | |
| 19/07/2026 12:40 | 11:6 11:4 11:13 11:1 | Round 1 | |
| 19/07/2026 12:40 | 11:6 11:3 11:6 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 2 | 5 | |
| 2 | 5 | 4 | 1 | 13 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 10 | 9 | 3 | |
| 4 | 5 | 2 | 3 | 7 | 12 | 2 | |
| 5 | 5 | 1 | 4 | 4 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 4 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Brenda Sariowan | — | 11-7 9-11 11-8 11-5 | 3-11 11-8 11-4 12-10 | 11-9 11-4 11-5 | 12-10 11-2 11-5 | 11-3 11-3 12-10 |
| 2. Rachel Calver | 7-11 11-9 8-11 5-11 | — | 11-4 11-9 11-3 | 11-3 11-8 11-8 | 11-5 11-4 11-4 | 11-7 11-3 11-5 |
| 3. Petra Dryselius | 11-3 8-11 4-11 10-12 | 4-11 9-11 3-11 | — | 11-6 11-4 11-13 11-1 | 11-6 11-3 11-7 | 11-7 8-11 11-8 8-11 11-8 |
| 4. Cora De Bruin-De Vette | 9-11 4-11 5-11 | 3-11 8-11 8-11 | 6-11 4-11 13-11 1-11 | — | 5-11 11-4 11-7 11-4 | 7-11 11-5 5-11 11-6 11-3 |
| 5. Clarissa Kleinhuis | 10-12 2-11 5-11 | 5-11 4-11 4-11 | 6-11 3-11 7-11 | 11-5 4-11 7-11 4-11 | — | 11-6 11-3 11-6 |
| 6. Marije Van Der Jagt | 3-11 3-11 10-12 | 7-11 3-11 5-11 | 7-11 11-8 8-11 11-8 8-11 | 11-7 5-11 11-5 6-11 3-11 | 6-11 3-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result