squash
Dutch Junior Open 2026
10
Events
30
Draws
507
Players
1293
Matches
Draw: GU19 - GU19 25-32
Event
GU19
Type
Round Robin
Matches
2
Players
3
GU19 - GU19 25-32 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 3 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 3 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 03/07/2026 15:00 | 10:12 7:11 6:11 | Round 1 | |
| 04/07/2026 11:40 | W.O. | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 3 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 3 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Dahlia Cherian | — | W WO | 12-10 11-7 11-6 |
| 2. Mariam Fahimi | L WO | — | - |
| 3. Anna-Jane Singh | 10-12 7-11 6-11 | - | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result