squash

Croatian Masters 2026

05/06/2026 - 07/06/2026 Croatia Zagreb, Croatia Organizer: Croatian Squash Federation
10 Events
30 Draws
57 Players
137 Matches

Draw: M35+

Back to Draws
Event
M35+
Type Round Robin
Matches 15
Players 6

M35+ - Round Robin

Standings

# Player P W L GW GL Pts
1 5 5 0 15 0 5
2 5 4 1 12 4 4
3 5 2 3 8 9 2
4 5 2 3 6 10 2
5 5 1 4 4 12 1
6 5 1 4 3 13 1

Matches

Date Match Score Round
05/06/2026 17:30 11:1 11:2 11:1 Round 5
05/06/2026 17:30 11:6 11:5 11:6 Round 4
05/06/2026 18:30 11:3 11:2 11:1 Round 1
05/06/2026 18:30 11:3 7:11 11:4 11:2 Round 1
05/06/2026 19:30 11:5 11:4 11:4 Round 3
06/06/2026 10:30 11:4 11:0 11:3 Round 1
06/06/2026 11:00 8:11 13:11 11:6 11:5 Round 4
06/06/2026 16:00 0:11 0:11 0:11 Round 5
06/06/2026 16:30 11:0 11:0 11:0 Round 3
06/06/2026 19:00 12:10 11:6 11:8 Round 5
06/06/2026 19:00 0:11 0:11 0:11 Round 2
07/06/2026 10:30 11:3 11:5 11:7 Round 3
07/06/2026 11:00 11:7 11:7 13:11 Round 2
07/06/2026 12:00 11:13 11:4 11:7 13:11 Round 4
07/06/2026 12:30 5:11 2:11 9:11 Round 2

Standings

# Player P W L GW GL Pts
1 5 5 0 15 0 5
2 5 4 1 12 4 4
3 5 2 3 8 9 2
4 5 2 3 6 10 2
5 5 1 4 4 12 1
6 5 1 4 3 13 1

Matrix

Player
1. Mark Gilliland 11-5 11-2 11-9 12-10 11-6 11-8 11-4 11-0 11-3 11-5 11-4 11-4 11-6 11-5 11-6
2. David Grabenweger 5-11 2-11 9-11 8-11 13-11 11-6 11-5 11-1 11-2 11-1 11-3 11-2 11-1 11-0 11-0 11-0
3. Ivo Dujmov 10-12 6-11 8-11 11-8 11-13 6-11 5-11 11-3 11-5 11-7 11-7 11-7 13-11 3-11 11-7 4-11 2-11
4. Luka Jelčić 4-11 0-11 3-11 1-11 2-11 1-11 3-11 5-11 7-11 11-13 11-4 11-7 13-11 11-0 11-0 11-0
5. Mario Kokot 5-11 4-11 4-11 3-11 2-11 1-11 7-11 7-11 11-13 13-11 4-11 7-11 11-13 11-0 11-0 11-0
6. Tin Bosek 6-11 5-11 6-11 0-11 0-11 0-11 11-3 7-11 11-4 11-2 0-11 0-11 0-11 0-11 0-11 0-11
W - Win from row player perspective L - Loss from row player perspective - - No result