squash
Bulgaria junior open 2026
10
Events
28
Draws
52
Players
109
Matches
Draw: BU13 - Group C
Event
BU13
Type
Round Robin
Matches
3
Players
3
BU13 - Group C - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 15/05/2026 16:00 | 11:5 5:11 11:3 12:10 | Round 1 | |
| 15/05/2026 18:30 | 11:2 11:0 11:0 | Round 2 | |
| 16/05/2026 09:30 | 11:2 11:2 11:1 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Stefan Bodea | — | 11-2 11-0 11-0 | 11-2 11-2 11-1 |
| 2. Victor Petrov | 2-11 0-11 0-11 | — | 11-5 5-11 11-3 12-10 |
| 3. Kaloyan Mihaylov | 2-11 2-11 1-11 | 5-11 11-5 3-11 10-12 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result