squash
Bulgaria junior open 2026
10
Events
28
Draws
52
Players
109
Matches
Draw: BU11 - Group A
Event
BU11
Type
Round Robin
Matches
6
Players
4
BU11 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 15/05/2026 15:30 | 11:3 9:11 7:11 11:9 11:5 | Round 1 | |
| 15/05/2026 15:30 | 11:1 11:7 11:7 | Round 1 | |
| 15/05/2026 17:00 | 11:2 11:1 11:6 | Round 2 | |
| 15/05/2026 17:30 | 11:3 11:0 11:6 | Round 2 | |
| 16/05/2026 10:00 | 11:5 11:6 11:4 | Round 3 | |
| 16/05/2026 10:30 | 11:0 11:0 11:2 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 0 | 3 | |
| 2 | 3 | 2 | 1 | 6 | 5 | 2 | |
| 3 | 3 | 1 | 2 | 5 | 6 | 1 | |
| 4 | 3 | 0 | 3 | 0 | 9 | 0 |
Matrix
| Player | ||||
|---|---|---|---|---|
| 1. Maxim Kostov | — | 11-2 11-1 11-6 | 11-5 11-6 11-4 | 11-1 11-7 11-7 |
| 2. Pavel Bodea | 2-11 1-11 6-11 | — | 11-3 9-11 7-11 11-9 11-5 | 11-0 11-0 11-2 |
| 3. Plamen Karpachev | 5-11 6-11 4-11 | 3-11 11-9 11-7 9-11 5-11 | — | 11-3 11-0 11-6 |
| 4. Lachezar Petrov | 1-11 7-11 7-11 | 0-11 0-11 2-11 | 3-11 0-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result