squash
Swiss Masters GP 2026
18
Events
30
Draws
65
Players
132
Matches
Draw: MS 50 - MS 50 Round Robin
Event
MS 50
Type
Round Robin
Matches
15
Players
6
MS 50 - MS 50 Round Robin - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 13 | 4 | 4 | |
| 2 | 5 | 4 | 1 | 12 | 3 | 4 | |
| 3 | 5 | 4 | 1 | 12 | 4 | 4 | |
| 4 | 5 | 2 | 3 | 7 | 11 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 14 | 1 | |
| 6 | 5 | 0 | 5 | 4 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 20/03/2026 16:20 | 11:6 12:10 11:5 | Round 1 | |
| 20/03/2026 16:20 | 11:9 11:5 11:7 | Round 1 | |
| 20/03/2026 17:00 | 11:4 11:5 11:6 | Round 1 | |
| 21/03/2026 13:00 | 11:3 11:4 11:5 | Round 5 | |
| 21/03/2026 13:00 | 6:11 4:11 8:11 | Round 4 | |
| 21/03/2026 13:00 | 12:10 5:11 11:8 10:12 9:11 | Round 2 | |
| 21/03/2026 17:00 | 11:3 11:8 11:2 | Round 4 | |
| 21/03/2026 17:00 | 9:11 11:3 11:8 11:1 | Round 2 | |
| 21/03/2026 17:00 | 11:8 11:4 11:5 | Round 3 | |
| 22/03/2026 09:40 | 15:13 11:8 5:11 11:7 | Round 3 | |
| 22/03/2026 09:40 | 11:3 11:2 11:3 | Round 5 | |
| 22/03/2026 09:40 | 11:5 11:4 11:5 | Round 4 | |
| 22/03/2026 12:20 | 2:11 5:11 11:8 11:9 4:11 | Round 3 | |
| 22/03/2026 13:00 | 8:11 9:11 9:11 | Round 2 | |
| 22/03/2026 13:00 | 11:5 11:3 13:11 | Round 5 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 13 | 4 | 4 | |
| 2 | 5 | 4 | 1 | 12 | 3 | 4 | |
| 3 | 5 | 4 | 1 | 12 | 4 | 4 | |
| 4 | 5 | 2 | 3 | 7 | 11 | 2 | |
| 5 | 5 | 1 | 4 | 3 | 14 | 1 | |
| 6 | 5 | 0 | 5 | 4 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Michael Müller | — | 11-6 11-4 11-8 | 13-15 8-11 11-5 7-11 | 9-11 11-3 11-8 11-1 | 11-5 11-3 13-11 | 11-4 11-5 11-6 |
| 2. Michael COWHIE | 6-11 4-11 8-11 | — | 11-8 11-9 11-9 | 11-9 11-5 11-7 | 11-8 11-4 11-5 | 11-3 11-2 11-3 |
| 3. Jeroen Mansvelders | 15-13 11-8 5-11 11-7 | 8-11 9-11 9-11 | — | 11-3 11-4 11-5 | 11-6 12-10 11-5 | 11-3 11-8 11-2 |
| 4. Paulo Gameiro | 11-9 3-11 8-11 1-11 | 9-11 5-11 7-11 | 3-11 4-11 5-11 | — | 11-5 11-4 11-5 | 11-2 11-5 8-11 9-11 11-4 |
| 5. Cedric Jaegy | 5-11 3-11 11-13 | 8-11 4-11 5-11 | 6-11 10-12 5-11 | 5-11 4-11 5-11 | — | 10-12 11-5 8-11 12-10 11-9 |
| 6. Dimitrios Xenakis | 4-11 5-11 6-11 | 3-11 2-11 3-11 | 3-11 8-11 2-11 | 2-11 5-11 11-8 11-9 4-11 | 12-10 5-11 11-8 10-12 9-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result