squash
Swiss Masters GP 2026
18
Events
30
Draws
65
Players
132
Matches
Draw: MS 45 - MS 45 Position 4-6
Event
MS 45
Type
Round Robin
Matches
3
Players
3
MS 45 - MS 45 Position 4-6 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 3 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 3 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 21/03/2026 15:40 | 11:9 11:9 10:12 11:8 | Round 3 | |
| 21/03/2026 18:20 | 4:11 9:11 11:6 12:14 | Round 2 | |
| 22/03/2026 11:40 | 11:8 4:11 8:11 11:6 11:3 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 3 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 3 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Cristian Agustoni | — | 11-4 11-9 6-11 14-12 | 11-8 4-11 8-11 11-6 11-3 |
| 2. Dimitrios Skarakis | 4-11 9-11 11-6 12-14 | — | 11-9 11-9 10-12 11-8 |
| 3. Shoaib ZAFAR | 8-11 11-4 11-8 6-11 3-11 | 9-11 9-11 12-10 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result