squash
Norvegian Jr Open 2026
9
Events
7
Draws
77
Players
130
Matches
Draw: GU15
Event
GU15
Type
Round Robin
Matches
15
Players
6
GU15 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 9 | 3 | |
| 4 | 5 | 2 | 3 | 8 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 4 | 13 | 1 | |
| 6 | 5 | 0 | 5 | 1 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 20/03/2026 17:00 | 11:4 11:1 11:0 | Round 1 | |
| 20/03/2026 17:00 | 11:2 11:2 11:2 | Round 1 | |
| 20/03/2026 18:00 | 4:11 8:11 9:11 | Round 1 | |
| 20/03/2026 19:30 | 11:2 11:2 11:5 | Round 2 | |
| 20/03/2026 20:30 | 3:11 6:11 4:11 | Round 2 | |
| 20/03/2026 20:30 | 11:8 11:6 2:11 7:11 11:6 | Round 2 | |
| 21/03/2026 10:00 | 2:11 6:11 8:11 | Round 3 | |
| 21/03/2026 10:00 | 3:11 5:11 9:11 | Round 3 | |
| 21/03/2026 10:00 | 12:10 8:11 11:7 11:3 | Round 3 | |
| 21/03/2026 14:00 | 6:11 10:12 2:11 | Round 4 | |
| 21/03/2026 14:30 | 0:11 2:11 1:11 | Round 4 | |
| 21/03/2026 15:00 | 11:8 11:8 3:11 11:3 | Round 4 | |
| 22/03/2026 10:00 | 11:2 11:4 11:5 | Round 5 | |
| 22/03/2026 10:00 | 11:2 11:5 11:6 | Round 5 | |
| 22/03/2026 10:00 | 11:3 11:4 11:4 | Round 5 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 9 | 3 | |
| 4 | 5 | 2 | 3 | 8 | 9 | 2 | |
| 5 | 5 | 1 | 4 | 4 | 13 | 1 | |
| 6 | 5 | 0 | 5 | 1 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Zaina Rashid | — | 11-3 11-4 11-4 | 11-2 11-6 11-8 | 11-6 12-10 11-2 | 11-4 11-1 11-0 | 11-2 11-2 11-5 |
| 2. Inga Borgström | 3-11 4-11 4-11 | — | 11-4 11-8 11-9 | 11-3 11-5 11-9 | 11-3 11-6 11-4 | 11-0 11-2 11-1 |
| 3. Ellen Borgström | 2-11 6-11 8-11 | 4-11 8-11 9-11 | — | 11-8 11-6 2-11 7-11 11-6 | 11-8 11-8 3-11 11-3 | 11-2 11-4 11-5 |
| 4. My Berdiin | 6-11 10-12 2-11 | 3-11 5-11 9-11 | 8-11 6-11 11-2 11-7 6-11 | — | 11-2 11-5 11-6 | 11-2 11-2 11-2 |
| 5. Linnea Arefjord | 4-11 1-11 0-11 | 3-11 6-11 4-11 | 8-11 8-11 11-3 3-11 | 2-11 5-11 6-11 | — | 12-10 8-11 11-7 11-3 |
| 6. Mila Ignatjevaitė | 2-11 2-11 5-11 | 0-11 2-11 1-11 | 2-11 4-11 5-11 | 2-11 2-11 2-11 | 10-12 11-8 7-11 3-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result