squash
Croatian junior open 2026
8
Events
12
Draws
40
Players
103
Matches
Draw: GU13
Event
GU13
Type
Round Robin
Matches
15
Players
6
GU13 - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 8 | 3 | |
| 4 | 5 | 2 | 3 | 8 | 13 | 2 | |
| 5 | 5 | 1 | 4 | 5 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 2 | 15 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 13/03/2026 14:00 | 6:11 10:12 11:8 11:6 11:4 | Round 2 | |
| 13/03/2026 15:30 | 11:1 11:8 11:5 | Round 1 | |
| 13/03/2026 16:00 | 6:11 3:11 11:6 11:8 11:8 | Round 4 | |
| 13/03/2026 18:30 | 11:9 11:4 11:8 | Round 5 | |
| 13/03/2026 18:30 | 9:11 3:11 11:8 11:9 11:13 | Round 3 | |
| 14/03/2026 11:30 | 11:6 11:4 11:3 | Round 5 | |
| 14/03/2026 11:30 | 11:5 11:9 12:10 | Round 5 | |
| 14/03/2026 14:00 | 11:8 11:9 11:5 | Round 3 | |
| 14/03/2026 14:00 | 11:6 11:5 11:6 | Round 4 | |
| 14/03/2026 16:30 | 11:4 11:6 11:3 | Round 3 | |
| 14/03/2026 16:30 | 11:4 11:7 11:7 | Round 1 | |
| 14/03/2026 18:30 | 11:7 11:3 11:9 | Round 1 | |
| 14/03/2026 18:30 | 11:8 12:10 11:6 | Round 4 | |
| 15/03/2026 10:30 | 11:5 11:9 13:11 | Round 2 | |
| 15/03/2026 11:00 | 8:11 8:11 4:11 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 0 | 5 | |
| 2 | 5 | 4 | 1 | 12 | 3 | 4 | |
| 3 | 5 | 3 | 2 | 9 | 8 | 3 | |
| 4 | 5 | 2 | 3 | 8 | 13 | 2 | |
| 5 | 5 | 1 | 4 | 5 | 12 | 1 | |
| 6 | 5 | 0 | 5 | 2 | 15 | 0 |
Matrix
| Player | ||||||
|---|---|---|---|---|---|---|
| 1. Soňa Pravdová | — | 11-5 11-9 13-11 | 11-4 11-6 11-3 | 11-6 11-4 11-3 | 11-7 11-3 11-9 | 11-6 11-5 11-6 |
| 2. Alice HEROKOVÁ | 5-11 9-11 11-13 | — | 11-8 12-10 11-6 | 11-4 11-7 11-7 | 11-8 11-9 11-5 | 11-5 11-9 12-10 |
| 3. Ena POTREBIC DRVAR | 4-11 6-11 3-11 | 8-11 10-12 6-11 | — | 6-11 10-12 11-8 11-6 11-4 | 11-9 11-4 11-8 | 11-1 11-8 11-5 |
| 4. Dea MIHALIC | 6-11 4-11 3-11 | 4-11 7-11 7-11 | 11-6 12-10 8-11 6-11 4-11 | — | 6-11 3-11 11-6 11-8 11-8 | 11-9 11-3 8-11 9-11 13-11 |
| 5. Amelia Polyanskaya | 7-11 3-11 9-11 | 8-11 9-11 5-11 | 9-11 4-11 8-11 | 11-6 11-3 6-11 8-11 8-11 | — | 11-8 11-8 11-4 |
| 6. Nea SVONJA | 6-11 5-11 6-11 | 5-11 9-11 10-12 | 1-11 8-11 5-11 | 9-11 3-11 11-8 11-9 11-13 | 8-11 8-11 4-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result