squash

Austrian Junior Open 2026 (silver)

27/02/2026 - 01/03/2026 Austria Vienna, Austria Organizer: Austrian Squash Association
10 Events
33 Draws
228 Players
491 Matches

Draw: BU11 - BU11 - Pos. 17-21

Back to Draws
Event
BU11
Type Round Robin
Matches 10
Players 5

BU11 - BU11 - Pos. 17-21 - Round Robin

Standings

# Player P W L GW GL Pts
1 4 4 0 12 1 4
2 4 3 1 10 5 3
3 4 2 2 7 6 2
4 4 1 3 4 9 1
5 4 0 4 0 12 0

Matches

Date Match Score Round
27/02/2026 13:30 4:11 7:11 12:10 8:11 Round 1
27/02/2026 13:30 11:4 11:4 11:1 Round 1
27/02/2026 15:30 11:9 11:6 11:3 Round 2
27/02/2026 17:30 13:11 11:9 11:5 Round 2
28/02/2026 10:45 12:10 11:2 11:1 Round 3
28/02/2026 10:45 11:7 11:4 11:5 Round 3
28/02/2026 17:10 11:9 11:9 11:6 Round 4
28/02/2026 17:10 11:9 11:7 10:12 11:9 Round 4
01/03/2026 09:00 11:9 12:14 5:11 6:11 Round 5
01/03/2026 09:00 11:5 11:5 11:8 Round 5

Standings

# Player P W L GW GL Pts
1 4 4 0 12 1 4
2 4 3 1 10 5 3
3 4 2 2 7 6 2
4 4 1 3 4 9 1
5 4 0 4 0 12 0

Matrix

Player
1. Omar Gaitan 11-9 11-7 10-12 11-9 13-11 11-9 11-5 11-7 11-4 11-5 11-5 11-5 11-8
2. Roman Nefedov 9-11 7-11 12-10 9-11 9-11 14-12 11-5 11-6 11-4 11-7 10-12 11-8 12-10 11-2 11-1
3. Anton Steininger 11-13 9-11 5-11 11-9 12-14 5-11 6-11 11-9 11-9 11-6 11-4 11-4 11-1
4. Robin Rohrmoser 7-11 4-11 5-11 4-11 7-11 12-10 8-11 9-11 9-11 6-11 11-9 11-6 11-3
5. Adam Messayeh 5-11 5-11 8-11 10-12 2-11 1-11 4-11 4-11 1-11 9-11 6-11 3-11
W - Win from row player perspective L - Loss from row player perspective - - No result