squash
Nordic Junior Squash Open 2025
9
Events
25
Draws
96
Players
211
Matches
Draw: BU11 - Group A
Event
BU11
Type
Round Robin
Matches
3
Players
3
BU11 - Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 03/10/2025 17:00 | 11:8 11:7 11:7 | Round 3 | |
| 04/10/2025 10:00 | 11:4 11:1 11:7 | Round 2 | |
| 04/10/2025 14:05 | 2:11 3:11 6:11 | Round 1 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 3 | 2 | 0 | 2 | 0 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Zidan Rashid | — | 11-8 11-7 11-7 | 11-4 11-1 11-7 |
| 2. Luka Bajramovic Hansen | 8-11 7-11 7-11 | — | 11-2 11-3 11-6 |
| 3. Ahmad Khalaf | 4-11 1-11 7-11 | 2-11 3-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result