squash
Austrian Junior Open 2024
10
Events
49
Draws
220
Players
535
Matches
Draw: BU19 - 17-25 Group C
Event
BU19
Type
Round Robin
Matches
3
Players
3
BU19 - 17-25 Group C - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 5 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 08/03/2024 15:00 | 11:7 4:11 11:5 4:11 9:11 | Round 3 | |
| 08/03/2024 19:00 | 10:12 10:12 4:11 | Round 1 | |
| 09/03/2024 09:00 | 11:5 8:11 11:9 8:11 11:7 | Round 2 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 5 | 5 | 1 | |
| 3 | 2 | 0 | 2 | 2 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Roey Moses Rivlin | — | 7-11 11-4 5-11 11-4 11-9 | 12-10 12-10 11-4 |
| 2. Jacopo Luciano Rossi | 11-7 4-11 11-5 4-11 9-11 | — | 11-5 8-11 11-9 8-11 11-7 |
| 3. Norbert József Braun | 10-12 10-12 4-11 | 5-11 11-8 9-11 11-8 7-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result