squash

Polish Junior Open 2023 (SS)

10/11/2023 - 12/11/2023 Poland Poland Organizer: ESF
10 Events
20 Draws
316 Players
809 Matches

Draw: BU15 - BU15 place 65-70

Back to Draws
Event
BU15
Type Round Robin
Matches 15
Players 6

BU15 - BU15 place 65-70 - Round Robin

Standings

# Player P W L GW GL Pts
1 5 4 1 13 4 4
2 5 4 1 12 4 4
3 5 3 2 11 6 3
4 5 3 2 9 7 3
5 5 1 4 3 14 1
6 5 0 5 2 15 0

Matches

Date Match Score Round
10/11/2023 15:00 8:11 5:11 0:11 Round 1
10/11/2023 15:00 11:2 11:6 10:12 11:8 Round 1
10/11/2023 15:00 10:12 1:11 9:11 Round 1
11/11/2023 09:00 7:11 6:11 1:11 Round 2
11/11/2023 09:00 3:11 5:11 3:11 Round 2
11/11/2023 09:00 7:11 8:11 13:11 6:11 Round 2
11/11/2023 13:05 11:7 11:5 11:7 Round 3
11/11/2023 13:05 11:4 7:11 4:11 11:7 11:7 Round 3
11/11/2023 13:05 10:12 11:6 11:3 11:4 Round 3
11/11/2023 19:05 5:11 6:11 6:11 Round 4
11/11/2023 19:05 11:4 11:1 11:3 Round 4
11/11/2023 19:05 11:8 11:4 11:6 Round 4
12/11/2023 13:00 3:11 6:11 10:12 Round 5
12/11/2023 13:00 3:11 1:11 7:11 Round 5
12/11/2023 13:00 5:11 2:11 6:11 Round 5

Standings

# Player P W L GW GL Pts
1 5 4 1 13 4 4
2 5 4 1 12 4 4
3 5 3 2 11 6 3
4 5 3 2 9 7 3
5 5 1 4 3 14 1
6 5 0 5 2 15 0

Matrix

Player
1. Adam Hryń 11-3 11-6 12-10 10-12 11-6 11-3 11-4 7-11 8-11 13-11 6-11 11-5 11-6 11-6 11-8 11-5 11-0
2. Luis Bożejko 3-11 6-11 10-12 11-2 11-6 10-12 11-8 11-7 11-5 11-7 11-7 11-6 11-1 11-4 11-1 11-3
3. Aleksander Balcer 12-10 6-11 3-11 4-11 2-11 6-11 12-10 8-11 11-8 11-4 11-6 11-3 11-1 11-7 11-3 11-5 11-3
4. Jan Mikołajczak 11-7 11-8 11-13 11-6 7-11 5-11 7-11 8-11 4-11 6-11 12-10 11-1 11-9 11-5 11-2 11-6
5. Tomáš Tošovský 5-11 6-11 6-11 7-11 6-11 1-11 3-11 1-11 7-11 10-12 1-11 9-11 11-4 7-11 4-11 11-7 11-7
6. Łukasz Kaczmarek 8-11 5-11 0-11 4-11 1-11 3-11 3-11 5-11 3-11 5-11 2-11 6-11 4-11 11-7 11-4 7-11 7-11
W - Win from row player perspective L - Loss from row player perspective - - No result