squash
Austrian Junior Open 2023
10
Events
42
Draws
191
Players
431
Matches
Draw: GU17 - GU17 Group A
Event
GU17
Type
Round Robin
Matches
3
Players
3
GU17 - GU17 Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 03/03/2023 14:30 | 3:11 5:11 6:11 | Round 1 | |
| 03/03/2023 20:00 | 11:6 5:11 11:6 11:6 | Round 2 | |
| 04/03/2023 14:20 | 11:9 13:15 8:11 6:11 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | 2 | |
| 2 | 2 | 1 | 1 | 4 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Rebecca Woolf | — | 9-11 15-13 11-8 11-6 | 11-3 11-5 11-6 |
| 2. Zoja Berce | 11-9 13-15 8-11 6-11 | — | 11-6 5-11 11-6 11-6 |
| 3. Gioia Reniero | 3-11 5-11 6-11 | 6-11 11-5 6-11 6-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result