squash
Austrian Junior Open 2023
10
Events
42
Draws
191
Players
431
Matches
Draw: BU13 - BU13 Group A
Event
BU13
Type
Round Robin
Matches
3
Players
3
BU13 - BU13 Group A - Round Robin
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matches
| Date | Match | Score | Round |
|---|---|---|---|
| 03/03/2023 11:00 | 12:10 4:11 4:11 8:11 | Round 1 | |
| 03/03/2023 16:00 | 11:2 11:7 11:3 | Round 2 | |
| 04/03/2023 09:40 | 11:5 11:4 11:5 | Round 3 |
Standings
| # | Player | P | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | 0 |
Matrix
| Player | |||
|---|---|---|---|
| 1. Gustavo Cruz | — | 11-5 11-4 11-5 | 11-2 11-7 11-3 |
| 2. Ákos LŐRINCZI | 5-11 4-11 5-11 | — | 10-12 11-4 11-4 11-8 |
| 3. Spas IBRISHIMOV | 2-11 7-11 3-11 | 12-10 4-11 4-11 8-11 | — |
W - Win from row player perspective
L - Loss from row player perspective
- - No result